Blockchain / Global / Address
Account
0x2bf047D48CdC4654FcfeF5e2DC34b73036Cbe4Ff
- Balance
- 0.008295 SOMI
- Transactions sent
- 782
- Type
- Externally owned account
| Transaction | Method | Age | From | To | Amount | Token | |
|---|---|---|---|---|---|---|---|
| 0x85d7ab…31c3 | 0x03f30d08 | 260 d ago | 0x000000…0000 | In | This address | #7381359129… | N2MOwners |
| 0xc82477…ea64 | 0x3855c60d | 319 d ago | 0x000000…0000 | In | This address | #34233 | LUN |
| 0xf836fa…0759 | 0xf585eed5 | 319 d ago | 0x000000…0000 | In | This address | 13 | Odyssey Star |
| 0x3ca354…e043 | 0x00000000 | 330 d ago | 0x000000…0000 | In | This address | #5030206095… | N2MOwners |
| 0xeb7951…e82f | 0x00000000 | 337 d ago | 0x000000…0000 | In | This address | #2543268484… | N2MOwners |
| 0xdbd198…b68e | 0x1f95844d | 344 d ago | 0x000000…0000 | In | This address | 1 | 0x2d535a25 |
| 0xb5e0b2…51e5 | swapExactTokensForETH | 345 d ago | This address | Out | 0xe21052…3D36ERC1967Proxy | 28.973937 | stSOMI |
| 0x4c626e…db86 | withdraw | 345 d ago | This address | Out | 0x000000…0000 | 8.999975 | WSOMI |
| 0xa00cc6…383d | multicall | 345 d ago | 0x527B5c…35ebNonfungiblePositionManager | In | This address | 28.973937 | stSOMI |
| 0x3b6715…1c89 | 0x00000000 | 345 d ago | 0x000000…0000 | In | This address | #1319322384… | N2MOwners |
| 0xb7c7ee…213d | multicall | 345 d ago | This address | Out | 0xD7BaD9…B17eSomnexV3Pool | 10.283543 | stSOMI |
| 0xb84c91…3b42 | swapExactETHForTokens | 345 d ago | 0xe21052…3D36ERC1967Proxy | In | This address | 10.283543 | stSOMI |
| 0xfab5e5…ad90 | mint | 345 d ago | 0x000000…0000 | In | This address | #33424 | UNI-V3-POS |
| 0xfab5e5…ad90 | mint | 345 d ago | This address | Out | 0xD7BaD9…B17eSomnexV3Pool | 15.510644 | stSOMI |
| 0xfab5e5…ad90 | mint | 345 d ago | This address | Out | 0xD7BaD9…B17eSomnexV3Pool | 5.999446 | WSOMI |
| 0x6bb747…536a | removeLiquidity | 345 d ago | 0x9c429F…d43ASomnex AMM Liquidity Token | In | This address | 15.510644 | stSOMI |
| 0x6bb747…536a | removeLiquidity | 345 d ago | 0x9c429F…d43ASomnex AMM Liquidity Token | In | This address | 14.995679 | WSOMI |
| 0x6bb747…536a | removeLiquidity | 345 d ago | This address | Out | 0x9c429F…d43ASomnex AMM Liquidity Token | 15.212195 | SALP |
| 0x38968c…9d5c | addLiquidityETH | 345 d ago | 0x000000…0000 | In | This address | 15.212195 | SALP |
| 0x38968c…9d5c | addLiquidityETH | 345 d ago | This address | Out | 0x9c429F…d43ASomnex AMM Liquidity Token | 15.510644 | stSOMI |
| 0x2b1525…ac79 | multicall | 345 d ago | 0x527B5c…35ebNonfungiblePositionManager | In | This address | 15.510644 | stSOMI |
| 0x64d5bd…f0ff | mint | 345 d ago | 0x000000…0000 | In | This address | #33326 | UNI-V3-POS |
| 0x64d5bd…f0ff | mint | 345 d ago | This address | Out | 0x841a51…7c7a | 15.510644 | stSOMI |
| 0x64d5bd…f0ff | mint | 345 d ago | This address | Out | 0x841a51…7c7a | 14.996257 | WSOMI |
| 0xa05947…70a6 | deposit | 345 d ago | 0x000000…0000 | In | This address | 15 | WSOMI |
| 0xdf9822…a6a3 | swapExactETHForTokens | 345 d ago | 0xe21052…3D36ERC1967Proxy | In | This address | 15.510644 | stSOMI |
| 0x2c7d88…f678 | unStake | 346 d ago | This address | Out | 0x000000…0000 | 20.99969 | stSOMI |
| 0xc448da…b13c | stake | 346 d ago | 0x000000…0000 | In | This address | 20.99969 | stSOMI |
| 0xd6744c…2621 | withdraw | 349 d ago | This address | Out | 0x000000…0000 | 19.902453 | WSOMI |
| 0x4b8f38…6a0d | marketOrderByTick | 349 d ago | 0x20a7cd…f5FaMangrove | In | This address | 18.202453 | WSOMI |
| 0x4b8f38…6a0d | marketOrderByTick | 349 d ago | This address | Out | 0x20a7cd…f5FaMangrove | 8.75562 | USDC.e |
| 0xa699c0…7a7e | marketOrderByTick | 349 d ago | 0x20a7cd…f5FaMangrove | In | This address | 0.527898 | USDC.e |
| 0xa699c0…7a7e | marketOrderByTick | 349 d ago | This address | Out | 0x20a7cd…f5FaMangrove | 1.1 | WSOMI |
| 0x17bb31…1590 | marketOrderByTick | 349 d ago | 0x20a7cd…f5FaMangrove | In | This address | 0.430796 | USDC.e |
| 0x17bb31…1590 | marketOrderByTick | 349 d ago | This address | Out | 0x20a7cd…f5FaMangrove | 0.9 | WSOMI |
| 0x90182b…ea48 | marketOrderByTick | 349 d ago | 0x20a7cd…f5FaMangrove | In | This address | 0.861591 | USDC.e |
| 0x90182b…ea48 | marketOrderByTick | 349 d ago | This address | Out | 0x20a7cd…f5FaMangrove | 1.8 | WSOMI |
| 0x91d596…32a3 | marketOrderByTick | 349 d ago | 0x20a7cd…f5FaMangrove | In | This address | 0.813725 | USDC.e |
| 0x91d596…32a3 | marketOrderByTick | 349 d ago | This address | Out | 0x20a7cd…f5FaMangrove | 1.7 | WSOMI |
| 0xdeade0…892a | marketOrderByTick | 349 d ago | 0x20a7cd…f5FaMangrove | In | This address | 1.244521 | USDC.e |
| 0xdeade0…892a | marketOrderByTick | 349 d ago | This address | Out | 0x20a7cd…f5FaMangrove | 2.6 | WSOMI |
| 0x8e01b4…5dcf | marketOrderByTick | 349 d ago | 0x20a7cd…f5FaMangrove | In | This address | 1.196655 | USDC.e |
| 0x8e01b4…5dcf | marketOrderByTick | 349 d ago | This address | Out | 0x20a7cd…f5FaMangrove | 2.5 | WSOMI |
| 0x2b530b…ebdc | marketOrderByTick | 349 d ago | 0x20a7cd…f5FaMangrove | In | This address | 1.148789 | USDC.e |
| 0x2b530b…ebdc | marketOrderByTick | 349 d ago | This address | Out | 0x20a7cd…f5FaMangrove | 2.4 | WSOMI |
| 0xdc85b4…cc86 | marketOrderByTick | 349 d ago | 0x20a7cd…f5FaMangrove | In | This address | 1.103788 | USDC.e |
| 0xdc85b4…cc86 | marketOrderByTick | 349 d ago | This address | Out | 0x20a7cd…f5FaMangrove | 2.3 | WSOMI |
| 0x382038…7f6a | marketOrderByTick | 349 d ago | 0x20a7cd…f5FaMangrove | In | This address | 0.959816 | USDC.e |
| 0x382038…7f6a | marketOrderByTick | 349 d ago | This address | Out | 0x20a7cd…f5FaMangrove | 2 | WSOMI |
| 0x5562f7…3b4a | marketOrderByTick | 349 d ago | 0x20a7cd…f5FaMangrove | In | This address | 0.479908 | USDC.e |
Indexed by Blockscout